$399
Product Type : Physical
Store Name : Noitavonne (Noitavonne Inc)
Store Locations :
| Chipset | MT6739M, Quad core, 1.3 GHz; CSR8635, BT 4.1 |
| Operating System | Android 7.0 |
| Band 2G | GSM (900/1800/850/1900) |
| Band 3G | WCDMA:B1/2/5, TDS-CDMA:B34/39 |
| Band 4G | LTE:B1/B2/B3/B5/B7/B8/B12/B17/B20/B38/B39/B40/B41(100M) |
| Sim Card Slot | YES, Nano SIM |
| T Flash Card Slot | No |
| Dimensions | 186 X 200 X 79mm (L*W*H) |
| Flash Memory | 512MB+8GB |
| Display | 1.39 " MIPI 240*240, Oled with TP |
| Touch Panel | Capacity |
| Ringtone | MP3, Download Support |
| Battery Capacity | 800mAh + 400mAh |
| Talking Time | 4 Hours |
| Standby Time | 4 Days |
| Audio Playing Time | 20 Hours |
| Speaker | Ø40, 0815 |
| Earphone Jack | Yes, 3.5mm |
| Charger Interface | MICRO 5pin USB Charger for BT and Phone |
| Data Sensor GPRS | Support |
| Data Sensor WAP | Support |
| Data Sensor Bluetooth | Bluetooth Headset Call Data Transmission And Receive |
| Data Sensor WiFi | 802.11 b/g/n/ |
| Data Sensor GPS | Support |
| Data Gyroscope Sensor | Support |
| Data G-SersorAcceleration Sensor | Support |
| Heart Rate Sensor | Support |
| Camera | 2.0mp |
| Vibrator | Support |
| FM | Support |
| Video | Video Player, Webcam, Video Recorder |
| Audio | MP3/WAV, Voice Recorder, Built-In Speaker |
| Wallpapers | Preloaded / Customization |
| Messaging, MMS / MMS Memory | 200 Entries+Sim |
| Instant Messaging | Yes |
| EQ | 5-band Fully Configurable EQ |
| Stereo | Stereo Audio ADC with Line input, Stereo Audio DAC |
| Language | Chinese, English, Multi-Language |
| Calendar | Yes |
| Calculator | Yes |
| Alarm | Yes |
| Handwriting | Yes |
| Call Firewall | Can Download by User |
| Games | Yes |
| ACCESSORIES | Gift Box, User Manual, USB Cable, Charger |
0 out of 5 stars